Public Notice No. 1984

Posted


PUBLIC NOTICE

NOTICE OF HEARING ON BUDGET                        
                        
Notice is hereby given that a public hearing on the final budget for Eastern Wyoming Board of Cooperative Educational Services        
(EW BOCES) for the 2022-2023 fiscal year ending June 30, 2023, which is now being considered by the EW BOCES Board, will be held        
in the Tebbet Classroom Building, room T110, on Eastern Wyoming College's main Torrington, Wyoming campus, on the 7th day            
of July, 2022, 12:30 p.m., at which time any and all persons may appear and be heard. Call to arrange for access via teleconference        
(866-EASTWYO or 866-327-8996).                        
                        

SUMMARY OF BUDGET                        
                        
        CASH    ESTIMATED    CASH &    ESTIMATED        
        AVAILABLE    REVENUE    ESTIMATED    TAX    MILLS TO    ESTIMATED
SCHOOL/COLLEGE    JULY 1ST    WITHOUT TAX    REVENUE    REQUIREMENT*    LEVY          EXPENDITURES
        (1)    (2)    (3)    (4)    (5)    (6)
Converse Co. School District #1    $1,114,000     $75,000     $1,189,000     $700,000     0.5    $1,889,000
Converse Co. School District #2    $114,000     $79,900     $193,900     $233,024     0.5    $426,924
Crook Co. School District #1    $63,000     $175,000     $238,000     $85,000     0.5    $323,000
Goshen Co. School District #1    $190,000     $185,500     $375,500     $127,187     0.5    $502,687
Platte Co. School District #1    $335,000     $103,000     $438,000     $89,805     0.5    $527,805
Platte Co. School District #2    $33,000     $32,050     $65,050     $23,441     0.5    $88,491
Weston Co. School District #1    $23,000     $7,000     $30,000     $60,211     0.5    $90,211
Weston Co. School District #7    $16,000     $10,000     $26,000     $14,390     0.5    $40,390
Eastern Wyo. Community College District    $35,000     $7,500     $42,500     $152,068     0.5    $194,568
     TOTAL    $1,923,000     $674,950     $2,597,950     $1,485,126         $4,083,076
                        
*Motor Vehicle Tax Included.                        
                        
    Signed:    Mr. Tom Holt, Eastern Wyoming BOCES Chairperson        

Public Notice No. 1984 published in the Guernsey Gazette on July 5, 2022.